Description
Yokota electric system wrenches (oil pulse wrenches) with built in torque sensor and angle sensor can offer the large reduction of energy cost, keeping the accuracy and work efficiency.
| Appearance | Model | Rated Free Speed rpm | ※1 Torque Range N.m | Square Drive (Hex. Size of Bit) mm/in | Noise Level dB(A) | |
| Shape | Spindle | |||||
| Pistol grip | Hex. | e-M500A | 4800 | 3.0~10 | 6.35/ 1/4 | 75 |
| Sq. | e-M500 | 4800 | 3.0~10 | 9.5/ 3/8 | 75 | |
| e-M700 | 4800 | 7.5~35 | 9.5/ 3/8 | 75 | ||
| e-M900 | 4800 | 30~60 | 9.5/ 3/8 | 78 | ||
| e-M1100 | 4800 | 50~90 | 12.7/ 1/2 | 90 | ||


